Our boys teams compete in the Mass Bay Youth Lacrosse League's Metro Boston Division.
Parents have asked to see what a previous year's (2021) game schedule looked like to get a sense of the season. Please only use as historical reference. Our 2022 spring schedule will be posted in March!
Coach: | Ted Wagenknecht, Jonathan Tambiah |
Asst. Coach: | Bryan Sparkes, Alejandro Heyworth |
Nickname: | Little Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/11 | @ SNYL | 4p | Phillips Park |
4/18 | @ Belmont | 3:30p | Belmont HS |
4/25 | @ Newton | 9a | McGrath Field #2 |
5/2 | Billerica | 9a | Russell Practice Field |
5/9 | Winthrop | 9a | Russell Practice Field |
5/16 | Charlestown | 9a | Russell Practice Field |
5/23 | @ Arlington | 9a | Arlington HS |
6/6 | Newton | 9a | Russell Practice Field |
# | First Name | Last Name |
---|
Coaches: | Matt Kavet |
Asst. Coach: | L. Sean Kennedy |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/11 | ---- | PPD CPHD Cancellation | Russell Field |
4/18 | @ Belmont | 2p | Belmont HS |
4/25 | @ Newton | 9a | Newton North HS |
5/2 | Billerica | 1p | Russell Field |
5/9 | Winthrop | 1p | Russell Field |
5/16 | Charlestown | 1p | Russell Field |
5/23 | @ Arlington | 1p | Arlington HS |
6/6 | Melrose | 11:30a | Russell Field |
6/9 | Reading | 6:30p Week 1 - Make Up | Danehy #4 |
# | First Name | Last Name |
---|
Coaches: | Ken Thornby |
Kyle Schweinshaut, Shawn Eagle | |
Asst. Coach: | David Landrigan, Matt Kavet, Sam Thompson |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/11 | PPD CPHD Cancellation | Russell Field | |
4/18 | @ Belmont | 12:30p | Belmont HS |
4/25 | @ Newton | 10:30a | Newton North HS |
5/2 | Billerica | 11:30a | Russell Field |
5/9 | Winthrop | 11:30a | Russell Field |
5/16 | Charlestown | 11:30a | Russell Field |
5/23 | @ Arlington | 10:15a | Arlington HS |
6/6 | Melrose | 1p | Russell Field |
# | First Name | Last Name |
---|
Coaches: | Mike Millner (michael_millner @ uml.edu) |
Asst. Coach: | Dean Bragonier (508-939-1900) |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/11 | PPD CPHD Cancellation | Russell Field | |
4/18 | @ Belmont | 11a | Belmont HS |
4/25 | @ Newton | 12p | Newton North HS |
5/2 | Billerica | 10a | Russell Field |
5/9 | Harlem | 8:30a | Russell Field |
5/16 | Charlestown | 10a | Russell Field |
5/23 | @ Arlington | 4p | Arlington HS |
6/6 | Melrose | 10a | Russell Field |
# | First Name | Last Name |
---|
Coaches: | Matt Walsh |
Asst. Coaches: | Marc Biondi, Jeff Kerrigan |
Jeff Barber, Matt Bellows Alejandro Heyworth | |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/11 | PPD CPHD Cancellation | Russell Field | |
4/18 | @ Harlem | 9a | TechBoston Academy |
4/25 | @ Billerica | 9a | Billerica HS |
5/2 | Malden | 8:30a | Russell Field |
5/9 | Winthrop | 10a | Russell Field |
5/16 | Wilmington | 8:30a | Russell Field |
5/23 | Lexington | 10a | Russell Field |
5/27 | Charlestown | 6:45p Week 1 - Makeup | Russell Field |
6/6 | @ Bedford | 3p | BHS Sabourin Stadium |
# | First Name | Last Name |
---|
Coaches: | Ken Thornby |
Asst. Coaches: | Matt Kavet, David Landrigan |
Nickname: | Falcon Heavies |
Date | Opponent | Time | Location |
---|---|---|---|
4/17 | @ Lexington | PPD Snow! | Lincoln Park #3 |
4/23 | @ Wellesley | 6p | Darcy Field |
4/30 | @ Milton | 6:45p | Union Point Sports |
5/7 | @ Burlington | 6:30p | Brush Field #1 |
5/14 | @ Newton | 6:30p | Newton South HS |
5/22 | @ Swampscott | 2:30p | Blocksidge Field |
6/2 | @ Melrose MBYLL Select Playoffs 1st Round | 7:30p | Melrose HS |
# | First Name | Last Name |
---|
Coaches: | Jeff Kerrigan, Jeff Barber |
Asst. Coaches: | Matt Bellows, Alejandro Heyworth |
Nickname: | Falcon Heavies |
Date | Opponent | Time | Location |
---|---|---|---|
4/17 | @ Lexington | PPD Snow! | Lincoln Park #3 |
4/24 | @ Ctown/Winthrop | 4p | Winthrop HS * Cambridge unable to host prior to 5/1 |
5/1 | Bedford | 1p | Russell Field |
5/7 | @ Burlington | 8p | Brush Field #1 |
5/15 | Newton | 1p | Russell Field |
5/22 | SwampscottNahant | 3p | Russell Field |
6/4 | IpswichGeorgetownTriton MBYLL Select Playoffs 1st Round | 6:30p | Danehy #4 |
6/10 | @ HamiltonWenham MBYLL Select Playoffs Quarter Finals | 6:45p | Pingree School |
# | First Name | Last Name |
---|