Our boys teams compete in the Mass Bay Youth Lacrosse League's Metro Boston Division.
Parents have asked to see what a previous year's (2022) game schedule looked like to get a sense of the season. Please only use as historical reference. Our 2023 spring schedule will be posted in March!
Coaches: | Bryan Sparkes (bryan.sparkes @ gmail.com), Jonathan Jackson |
Asst. Coach: | Kyle Schweinshaut |
Nickname: | Little Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/3 | @ Reading | 12p | Reading, RHS Turf 2 |
4/10 | Brookline | 9a | Russell Practice Field |
4/24 | @ Charlestown | 4p | Charlestown HS Back |
5/1 | Bedford | 9a | Russell Practice Field |
5/8 | Arlington | 9a | Russell Practice Field |
5/15 | @ Winthrop | 1:30p | Winthrop HS |
5/22 | @ Newton | 9a | McGrath Field #2 |
6/5 | Belmont | 9a | Russell Practice Field |
# | First Name | Last Name |
---|---|---|
# | J. | Bermingham |
# | H. | Connolly |
# | L. | Danila |
# | B. | Evan |
# | L. | Garrett |
# | C. | Giraldi |
# | E. | Herter |
# | E. | Jackson |
# | X. | Leak-Delgado |
# | T. | McKinney |
# | Q. | Murphy Chancogne |
# | P. | Newhall |
# | R. | Schweinshaut |
# | W. | Sparkes |
# | A. | Steigman |
# | M. | Sullivan |
# | C. | WAGENKNECHT |
# | N. | Zeng |
Coaches: | Matt Kavet (mkavet @ bostonamerica.com), Jonathan Tambiah |
Asst. Coach: | L. Sean Kennedy |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/3 | @ Reading | 12p | Reading HS Football |
4/10 | Lexington | 9:30a | Russell Field |
4/24 | @ Charlestown | 2:45p | Charlestown HS |
5/1 | Bedford | 9:30a | Russell Field |
5/8 | Arlington | 9:30a | Russell Field |
5/15 | @ Winthrop | 12p | Winthrop HS |
5/22 | @ Boston | 1:45p | Saunders Stadium |
6/5 | Belmont | 9:30a | Russell Field |
# | First Name | Last Name |
---|---|---|
7 | D. | adiletta |
73 | E. | Batchelor |
15 | G. | Chow |
12 | A. | Davis |
16 | A. | Davis |
9 | H. | Hardy |
0 | O. | Kaas |
1 | A. | Kanzi Belghiti |
99 | R. | Kavet |
# | S. | Kennedy |
2 | S. | Linvill |
13 | R. | McCullough |
36 | F. | Rogers |
33 | c. | Selvitella |
64 | E. | Shi |
11 | B. | Stanley |
37 | F. | Sullivan |
23 | L. | Tambiah |
5 | B. | Widing-Robbins |
Coach: | Ken Thornby (Thornbyken @ gmail.com) |
617 678 6779 | |
Asst. Coaches: | David Brewster, Shawn Eagle, Joe Adiletta |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/3 | @ Reading | 1:30p | Reading HS Football |
4/10 | Brookline | 11a | Russell Field |
4/24 | @ Charlestown | PPD | Charlestown HS |
5/1 | Bedford | 11a | Russell Field |
5/8 | Arlington | 11a | Russell Field |
5/15 | @ Winthrop | 10:30a | Winthrop HS |
5/22 | @ Brookline | 12p | Beaver Country Day |
6/5 | Belmont | 11a | Russell Field |
# | First Name | Last Name |
---|---|---|
3 | J. | adiletta |
13 | M. | Batchelor |
11 | K. | Brewster |
18 | E. | Burke |
4 | C. | Chow |
# | M. | clark |
# | M. | Conrad |
# | Z. | Davis |
9 | W. | Hardy |
7 | O. | Jamal |
# | K. | Larsen |
# | D. | Mahoney Juan |
14 | D. | McCullough |
# | S. | Medina |
23 | W. | Moran |
36 | E. | Postal |
21 | P. | Riley |
95 | E. | Saad |
2 | O. | Schweinshaut |
16 | N. | Shovlin |
22 | H. | Sullivan |
1 | E. | Tesfaye |
8 | W. | Thornby |
# | J. | Vidal |
8 | O. | Widing-Robbins |
Coach: | Mike Millner (wmmillner @ gmail.com) |
Asst. Coaches: | Kessen Green, Brett Curtis, Billy Giraldi |
Nickname: | _________ Falcons |
Date | Opponent | Time | Location |
---|---|---|---|
4/3 | @ Reading | 3p | Reading HS Football |
4/10 | Lexington | 12:30p | Russell Field |
4/24 | @ Charlestown | 1:30p | Charlestown HS |
5/1 | Harlem | 12:30p | Russell Field |
5/8 | Arlington | 12:30p | Russell Field |
5/15 | @ Winthrop | 9a | Winthrop HS |
5/22 | @ Boston | 4:30p | Saunders Stadium |
6/5 | Newton | 12:30p | Russell Field |
# | First Name | Last Name |
---|---|---|
42 | E. | Anderson |
13 | E. | Bartholomew |
17 | L. | Brodeur |
8 | D. | Catrickes |
# | L. | DeSimone |
6 | E. | Giraldi |
2 | O. | Goldstein |
44 | K. | Green |
26 | S. | Jackson |
9 | D. | Jones |
22 | J. | Kavet |
32 | B. | Krivak |
55 | P. | Kung |
14 | L. | Kuo |
4 | J. | Landrigan |
16 | B. | Mattox |
23 | B. | Millner |
3 | J. | Pite |
0 | M. | Rauh |
# | W. | Rutledge-Canales |
1 | M. | Tsai-Young |
18 | X. | Whitters |
24 | J. | Williams |
Coach: | Ken Thornby (Thornbyken @ gmail.com) |
617 678 6779 | |
Asst. Coaches: | --- |
Nickname: | Falcon Heavies |
Date | Opponent | Time | Location |
---|---|---|---|
4/1 | Framingham | 6:30p Fri | Danehy Field #3 |
4/8 | Milton | 6:30p Fri | Danehy Field #3 |
4/22 | Wilmington | 6:30p Fri | Danehy Field #3 |
4/29 | @ Peabody | 6:30p Fri | Buckley Field |
5/6 | @ Arlington | 6p Fri | Belmont Hill School |
5/13 | Wellesley | 6:30p Fri | Danehy Field #3 |
5/21 | @ Bedford | 11:30a Sat | Sabourin Field |
6/6 | Wakefield MBYLL Select Playoffs Quarterfinals | 6:30p Mon | Danehy Field #4 |
# | First Name | Last Name |
---|---|---|
3 | J. | adiletta |
13 | M. | Batchelor |
11 | K. | Brewster |
18 | E. | Burke |
4 | C. | Chow |
0 | M. | Conrad |
9 | W. | Hardy |
7 | O. | Jamal |
0 | K. | Larsen |
14 | D. | McCullough |
23 | W. | Moran |
36 | E. | Postal |
21 | P. | Riley |
95 | E. | Saad |
2 | O. | Schweinshaut |
16 | N. | Shovlin |
22 | H. | Sullivan |
1 | E. | Tesfaye |
8 | W. | Thornby |
8 | O. | Widing-Robbins |
Coach: | Mike Millner (wmmillner @ gmail.com) |
Asst. Coaches: | --- |
Nickname: | Falcon Heavies |
Date | Opponent | Time | Location |
---|---|---|---|
4/2 | Winthrop | 2:30p Sat | Russell Field |
4/8 | @ Newton | 6:30p Fri | Newton North HS |
4/22 | PPD | ||
4/27 | @ Wayland | 7p Wed RESCHEDULED FROM 4/22 | Wayland HS |
4/30 | @ Dracut | 10:30a Sat | Dracut HS |
5/6 | @ Arlington | 8:30p Fri | Arlington HS |
5/13 | Wellesley | 7:30p Fri | Russell Field |
5/20 | PPD | ||
5/23 | @ Belmont | 6:15p Mon RESCHEDULED FROM 5/20 | Belmont Hill Turf |
6/1 | @ Wakefield MBYLL Select Playoffs 1st Round | 8p Wed | Walton Field |
# | First Name | Last Name |
---|---|---|
42 | E. | Anderson |
13 | E. | Bartholomew |
17 | L. | Brodeur |
8 | D. | Catrickes |
# | L. | DeSimone |
6 | E. | Giraldi |
2 | O. | Goldstein |
44 | K. | Green |
26 | S. | Jackson |
9 | D. | Jones |
22 | J. | Kavet |
32 | B. | Krivak |
55 | P. | Kung |
14 | L. | Kuo |
4 | J. | Landrigan |
16 | B. | Mattox |
23 | B. | Millner |
3 | J. | Pite |
0 | M. | Rauh |
# | W. | Rutledge-Canales |
1 | M. | Tsai-Young |
18 | X. | Whitters |
24 | J. | Williams |